Validator list
Validator list
(21 validators and 33 candidates nodes in total)
Rank | Name | Weight ratio (weight) | Commission | Blocks | Staked OKT (estimated) | Rewards |
---|---|---|---|---|---|---|
1 | 4.13% 66,620,623,931,194.14 | 68% | 1,634,211 | 1,313,404.84 | 10,050.59900738 | |
2 | 4.13% 66,619,280,434,645.87 | 68% | 1,584,833 | 1,313,378.35 | 10,049.58548269 | |
3 | 4.13% 66,617,727,213,807.23 | 68% | 1,664,433 | 1,313,347.73 | 10,050.20132424 | |
4 | 4.13% 66,616,156,064,544.3 | 68% | 1,488,256 | 1,313,316.76 | 10,049.35606765 | |
5 | 4.13% 66,615,902,031,715.7 | 68% | 1,900,178 | 1,313,311.75 | 10,041.51248831 | |
6 | 4.13% 66,613,856,041,087.55 | 68% | 1,804,874 | 1,313,271.41 | 10,049.18986962 | |
7 | 4.13% 66,611,921,291,222.23 | 68% | 2,316,787 | 1,313,233.27 | 44,349.46716131 | |
8 | 4.13% 66,611,477,885,403.38 | 68% | 2,548,921 | 1,313,224.53 | 10,048.97404863 | |
9 | 4.13% 66,608,987,171,340.6 | 68% | 1,606,689 | 1,313,175.43 | 10,048.88890532 | |
10 | 4.13% 66,607,665,669,069.12 | 68% | 1,600,713 | 1,313,149.37 | 10,048.31085337 | |
11 | 4.13% 66,606,232,137,208.33 | 68% | 2,858,105 | 1,313,121.11 | 10,050.76434986 | |
12 | 4.13% 66,604,910,413,070.32 | 68% | 1,853,494 | 1,313,095.05 | 10,050.56281694 | |
13 | 4.13% 66,604,003,612,395.26 | 68% | 2,057,392 | 1,313,077.18 | 41,058.47883626 | |
14 | 4.13% 66,603,617,855,966.44 | 68% | 1,610,028 | 1,313,069.57 | 10,050.07139208 | |
15 | 4.13% 66,602,293,267,823.61 | 68% | 1,609,003 | 1,313,043.46 | 10,049.94639393 | |
16 | 4.13% 66,600,951,185,752.8 | 68% | 1,768,746 | 1,313,017 | 9,724.50913995 | |
17 | 4.13% 66,600,304,381,723.48 | 68% | 1,399,630 | 1,313,004.25 | 40,727.96820257 | |
18 | 4.13% 66,599,567,578,748.81 | 68% | 1,858,698 | 1,312,989.72 | 10,049.73549748 | |
19 | 4.13% 66,597,368,025,163.06 | 68% | 1,902,773 | 1,312,946.36 | 38,524.14745363 | |
20 | 4.13% 66,596,073,831,450.51 | 68% | 1,715,159 | 1,312,920.84 | 43,735.51722269 |
20 entries per page