Validator list
Validator list
(21 validators and 33 candidates nodes in total)
Rank | Name | Weight ratio (weight) | Commission | Blocks | Staked OKT (estimated) | Rewards |
---|---|---|---|---|---|---|
1 | 4.13% 66,620,623,931,194.14 | 68% | 1,634,277 | 1,313,404.84 | 10,051.40740147 | |
2 | 4.13% 66,619,280,434,645.87 | 68% | 1,584,877 | 1,313,378.35 | 10,050.39386491 | |
3 | 4.13% 66,617,727,213,807.23 | 68% | 1,664,573 | 1,313,347.73 | 10,051.01015822 | |
4 | 4.13% 66,616,156,064,544.3 | 68% | 1,488,310 | 1,313,316.76 | 10,050.16442225 | |
5 | 4.13% 66,615,902,031,715.7 | 68% | 1,900,310 | 1,313,311.75 | 10,042.32084067 | |
6 | 4.13% 66,613,856,041,087.55 | 68% | 1,804,912 | 1,313,271.41 | 10,049.99866938 | |
7 | 4.13% 66,611,921,291,222.23 | 68% | 2,316,887 | 1,313,233.27 | 44,350.27547849 | |
8 | 4.13% 66,611,477,885,403.38 | 68% | 2,550,489 | 1,313,224.53 | 10,049.7823619 | |
9 | 4.13% 66,608,987,171,340.6 | 68% | 1,606,771 | 1,313,175.43 | 10,049.69719658 | |
10 | 4.13% 66,607,665,669,069.12 | 68% | 1,600,731 | 1,313,149.37 | 10,049.11913294 | |
11 | 4.13% 66,606,232,137,208.33 | 68% | 2,858,259 | 1,313,121.11 | 10,051.57261676 | |
12 | 4.13% 66,604,910,413,070.32 | 68% | 1,853,530 | 1,313,095.05 | 10,051.37107217 | |
13 | 4.13% 66,604,003,612,395.26 | 68% | 2,057,564 | 1,313,077.18 | 41,059.2875489 | |
14 | 4.13% 66,603,617,855,966.44 | 68% | 1,610,110 | 1,313,069.57 | 10,050.87963589 | |
15 | 4.13% 66,602,293,267,823.61 | 68% | 1,609,077 | 1,313,043.46 | 10,050.75462602 | |
16 | 4.13% 66,600,951,185,752.8 | 68% | 1,768,884 | 1,313,017 | 9,725.31736018 | |
17 | 4.13% 66,600,304,381,723.48 | 68% | 1,399,794 | 1,313,004.25 | 40,728.7764171 | |
18 | 4.13% 66,599,567,578,748.81 | 68% | 1,858,852 | 1,312,989.72 | 10,050.54370549 | |
19 | 4.13% 66,597,368,025,163.06 | 68% | 1,902,935 | 1,312,946.36 | 38,524.9556422 | |
20 | 4.13% 66,596,073,831,450.51 | 68% | 1,715,217 | 1,312,920.84 | 43,736.32539983 |
20 entries per page