Validator list
Validator list
(21 validators and 33 candidates nodes in total)
Rank | Name | Weight ratio (weight) | Commission | Blocks | Staked OKT (estimated) | Rewards |
---|---|---|---|---|---|---|
1 | 4,13 % 66 564 119 805 276,37 | 68 % | 1 633 633 | 1 312 290,88 | 10 033,16713212 | |
2 | 4,13 % 66 562 776 308 728,11 | 68 % | 1 584 123 | 1 312 264,39 | 10 032,15386358 | |
3 | 4,13 % 66 561 223 087 889,48 | 68 % | 1 662 421 | 1 312 233,77 | 10 032,77000127 | |
4 | 4,13 % 66 559 651 938 626,53 | 68 % | 1 487 956 | 1 312 202,8 | 10 031,92504423 | |
5 | 4,13 % 66 559 397 905 797,94 | 68 % | 1 898 174 | 1 312 197,79 | 10 024,08151334 | |
6 | 4,13 % 66 557 351 915 169,79 | 68 % | 1 803 650 | 1 312 157,45 | 10 031,75928474 | |
7 | 4,13 % 66 555 417 165 304,48 | 68 % | 2 314 173 | 1 312 119,31 | 44 332,03694531 | |
8 | 4,13 % 66 554 973 759 485,63 | 68 % | 2 519 567 | 1 312 110,57 | 10 031,54391718 | |
9 | 4,13 % 66 552 483 045 422,85 | 68 % | 1 605 047 | 1 312 061,46 | 10 031,45924875 | |
10 | 4,13 % 66 551 161 543 151,37 | 68 % | 1 599 913 | 1 312 035,41 | 10 030,88144875 | |
11 | 4,13 % 66 549 728 011 290,57 | 68 % | 2 848 499 | 1 312 007,15 | 10 033,33521857 | |
12 | 4,13 % 66 548 406 287 152,57 | 68 % | 1 852 188 | 1 311 981,09 | 10 033,13393765 | |
13 | 4,13 % 66 547 499 486 477,5 | 68 % | 2 052 937 | 1 311 963,22 | 41 041,05012986 | |
14 | 4,13 % 66 547 113 730 048,69 | 68 % | 1 608 842 | 1 311 955,61 | 10 032,64275923 | |
15 | 4,13 % 66 545 789 141 905,86 | 68 % | 1 607 373 | 1 311 929,5 | 10 032,51801363 | |
16 | 4,12 % 66 544 447 059 835,03 | 68 % | 1 765 968 | 1 311 903,04 | 9 707,08101553 | |
17 | 4,12 % 66 543 800 255 805,72 | 68 % | 1 396 624 | 1 311 890,29 | 40 710,54020148 | |
18 | 4,12 % 66 543 063 452 831,05 | 68 % | 1 855 814 | 1 311 875,76 | 10 032,30763686 | |
19 | 4,12 % 66 540 863 899 245,31 | 68 % | 1 899 311 | 1 311 832,4 | 38 506,72001239 | |
20 | 4,12 % 66 539 569 705 532,76 | 68 % | 1 713 849 | 1 311 806,88 | 43 718,0900282 |
20 entries per page