Validator list
Validator list
(21 validators and 33 candidates nodes in total)
Rank | Name | Weight ratio (weight) | Commission | Blocks | Staked OKT (estimated) | Rewards |
---|---|---|---|---|---|---|
1 | 4,13 % 66 564 119 805 276,37 | 68 % | 1 633 639 | 1 312 290,88 | 10 034,30752563 | |
2 | 4,13 % 66 562 776 308 728,11 | 68 % | 1 584 281 | 1 312 264,39 | 10 033,29424033 | |
3 | 4,13 % 66 561 223 087 889,48 | 68 % | 1 662 509 | 1 312 233,77 | 10 033,91035863 | |
4 | 4,13 % 66 559 651 938 626,53 | 68 % | 1 487 972 | 1 312 202,8 | 10 033,065382 | |
5 | 4,13 % 66 559 397 905 797,94 | 68 % | 1 898 312 | 1 312 197,79 | 10 025,22184793 | |
6 | 4,13 % 66 557 351 915 169,79 | 68 % | 1 803 736 | 1 312 157,45 | 10 032,89959381 | |
7 | 4,13 % 66 555 417 165 304,48 | 68 % | 2 314 333 | 1 312 119,31 | 44 333,17723024 | |
8 | 4,13 % 66 554 973 759 485,63 | 68 % | 2 521 295 | 1 312 110,57 | 10 032,68419657 | |
9 | 4,13 % 66 552 483 045 422,85 | 68 % | 1 605 153 | 1 312 061,46 | 10 032,59949707 | |
10 | 4,13 % 66 551 161 543 151,37 | 68 % | 1 599 969 | 1 312 035,41 | 10 032,02168059 | |
11 | 4,13 % 66 549 728 011 290,57 | 68 % | 2 849 249 | 1 312 007,15 | 10 034,47543251 | |
12 | 4,13 % 66 548 406 287 152,57 | 68 % | 1 852 324 | 1 311 981,09 | 10 034,27413511 | |
13 | 4,13 % 66 547 499 486 477,5 | 68 % | 2 053 398 | 1 311 963,22 | 41 042,190316 | |
14 | 4,13 % 66 547 113 730 048,69 | 68 % | 1 608 888 | 1 311 955,61 | 10 033,78294056 | |
15 | 4,13 % 66 545 789 141 905,86 | 68 % | 1 607 439 | 1 311 929,5 | 10 033,65817843 | |
16 | 4,12 % 66 544 447 059 835,03 | 68 % | 1 766 082 | 1 311 903,04 | 9 708,22116359 | |
17 | 4,12 % 66 543 800 255 805,72 | 68 % | 1 396 794 | 1 311 890,29 | 40 711,68034147 | |
18 | 4,12 % 66 543 063 452 831,05 | 68 % | 1 855 932 | 1 311 875,76 | 10 033,44776766 | |
19 | 4,12 % 66 540 863 899 245,31 | 68 % | 1 899 539 | 1 311 832,4 | 38 507,86011574 | |
20 | 4,12 % 66 539 569 705 532,76 | 68 % | 1 713 979 | 1 311 806,88 | 43 719,23011541 |
20 entries per page