Validator list
Validator list
(21 validators and 33 candidates nodes in total)
Rank | Name | Weight ratio (weight) | Commission | Blocks | Staked OKT (estimated) | Rewards |
---|---|---|---|---|---|---|
1 | 4.13% 66,564,119,805,276.37 | 68% | 1,633,633 | 1,312,290.88 | 10,033.13033315 | |
2 | 4.13% 66,562,776,308,728.11 | 68% | 1,584,123 | 1,312,264.39 | 10,032.11706516 | |
3 | 4.13% 66,561,223,087,889.48 | 68% | 1,662,421 | 1,312,233.77 | 10,032.73320347 | |
4 | 4.13% 66,559,651,938,626.53 | 68% | 1,487,956 | 1,312,202.8 | 10,031.88824707 | |
5 | 4.13% 66,559,397,905,797.94 | 68% | 1,898,174 | 1,312,197.79 | 10,024.04471627 | |
6 | 4.13% 66,557,351,915,169.79 | 68% | 1,803,642 | 1,312,157.45 | 10,031.7224885 | |
7 | 4.13% 66,555,417,165,304.48 | 68% | 2,314,173 | 1,312,119.31 | 44,332.00014985 | |
8 | 4.13% 66,554,973,759,485.63 | 68% | 2,519,513 | 1,312,110.57 | 10,031.50712189 | |
9 | 4.13% 66,552,483,045,422.85 | 68% | 1,605,047 | 1,312,061.46 | 10,031.42245447 | |
10 | 4.13% 66,551,161,543,151.37 | 68% | 1,599,905 | 1,312,035.41 | 10,030.84465501 | |
11 | 4.13% 66,549,728,011,290.57 | 68% | 2,848,451 | 1,312,007.15 | 10,033.2984254 | |
12 | 4.13% 66,548,406,287,152.57 | 68% | 1,852,188 | 1,311,981.09 | 10,033.09714501 | |
13 | 4.13% 66,547,499,486,477.5 | 68% | 2,052,914 | 1,311,963.22 | 41,041.01333759 | |
14 | 4.13% 66,547,113,730,048.69 | 68% | 1,608,842 | 1,311,955.61 | 10,032.60596712 | |
15 | 4.13% 66,545,789,141,905.86 | 68% | 1,607,367 | 1,311,929.5 | 10,032.48122204 | |
16 | 4.12% 66,544,447,059,835.03 | 68% | 1,765,968 | 1,311,903.04 | 9,707.04422449 | |
17 | 4.12% 66,543,800,255,805.72 | 68% | 1,396,624 | 1,311,890.29 | 40,710.5034107 | |
18 | 4.12% 66,543,063,452,831.05 | 68% | 1,855,814 | 1,311,875.76 | 10,032.27084638 | |
19 | 4.12% 66,540,863,899,245.31 | 68% | 1,899,303 | 1,311,832.4 | 38,506.68322279 | |
20 | 4.12% 66,539,569,705,532.76 | 68% | 1,713,847 | 1,311,806.88 | 43,718.05323912 |
20 entries per page