Validator list
Validator list
(21 validators and 33 candidates nodes in total)
Rank | Name | Weight ratio (weight) | Commission | Blocks | Staked OKT (estimated) | Rewards |
---|---|---|---|---|---|---|
1 | 4,13% 66 620 623 931 194,14 | 68% | 1 634 297 | 1 313 404,84 | 10 051,4810166 | |
2 | 4,13% 66 619 280 434 645,87 | 68% | 1 584 885 | 1 313 378,35 | 10 050,46747896 | |
3 | 4,13% 66 617 727 213 807,23 | 68% | 1 664 577 | 1 313 347,73 | 10 051,08330552 | |
4 | 4,13% 66 616 156 064 544,3 | 68% | 1 488 312 | 1 313 316,76 | 10 050,23803378 | |
5 | 4,13% 66 615 902 031 715,7 | 68% | 1 900 324 | 1 313 311,75 | 10 042,394452 | |
6 | 4,13% 66 613 856 041 087,55 | 68% | 1 804 926 | 1 313 271,41 | 10 050,07181358 | |
7 | 4,13% 66 611 921 291 222,23 | 68% | 2 316 903 | 1 313 233,27 | 44 350,34908662 | |
8 | 4,13% 66 611 477 885 403,38 | 68% | 2 550 559 | 1 313 224,53 | 10 049,85596967 | |
9 | 4,13% 66 608 987 171 340,6 | 68% | 1 606 785 | 1 313 175,43 | 10 049,77080234 | |
10 | 4,13% 66 607 665 669 069,12 | 68% | 1 600 737 | 1 313 149,37 | 10 049,19273764 | |
11 | 4,13% 66 606 232 137 208,33 | 68% | 2 858 285 | 1 313 121,11 | 10 051,64622031 | |
12 | 4,13% 66 604 910 413 070,32 | 68% | 1 853 544 | 1 313 095,05 | 10 051,44467465 | |
13 | 4,13% 66 604 003 612 395,26 | 68% | 2 057 582 | 1 313 077,18 | 41 059,36068523 | |
14 | 4,13% 66 603 617 855 966,44 | 68% | 1 610 120 | 1 313 069,57 | 10 050,95323733 | |
15 | 4,13% 66 602 293 267 823,61 | 68% | 1 609 089 | 1 313 043,46 | 10 050,8282264 | |
16 | 4,13% 66 600 951 185 752,8 | 68% | 1 768 898 | 1 313 017 | 9725,39095948 | |
17 | 4,13% 66 600 304 381 723,48 | 68% | 1 399 808 | 1 313 004,25 | 40 728,85001587 | |
18 | 4,13% 66 599 567 578 748,81 | 68% | 1 858 860 | 1 312 989,72 | 10 050,61730367 | |
19 | 4,13% 66 597 368 025 163,06 | 68% | 1 902 951 | 1 312 946,36 | 38 525,02923862 | |
20 | 4,13% 66 596 073 831 450,51 | 68% | 1 715 229 | 1 312 920,84 | 43 736,3989952 |
20 entries per page