Validator list
Validator list
(21 validators and 33 candidates nodes in total)
Rank | Name | Weight ratio (weight) | Commission | Blocks | Staked OKT (estimated) | Rewards |
---|---|---|---|---|---|---|
1 | 4,13% 66 620 623 931 194,14 | 68% | 1 634 215 | 1 313 404,84 | 10 050,7089284 | |
2 | 4,13% 66 619 280 434 645,87 | 68% | 1 584 835 | 1 313 378,35 | 10 049,6958676 | |
3 | 4,13% 66 617 727 213 807,23 | 68% | 1 664 455 | 1 313 347,73 | 10 050,31170727 | |
4 | 4,13% 66 616 156 064 544,3 | 68% | 1 488 258 | 1 313 316,76 | 10 049,46644878 | |
5 | 4,13% 66 615 902 031 715,7 | 68% | 1 900 190 | 1 313 311,75 | 10 041,62240366 | |
6 | 4,13% 66 613 856 041 087,55 | 68% | 1 804 876 | 1 313 271,41 | 10 049,30024798 | |
7 | 4,13% 66 611 921 291 222,23 | 68% | 2 316 799 | 1 313 233,27 | 44 349,57753734 | |
8 | 4,13% 66 611 477 885 403,38 | 68% | 2 549 163 | 1 313 224,53 | 10 049,08442413 | |
9 | 4,13% 66 608 987 171 340,6 | 68% | 1 606 697 | 1 313 175,43 | 10 048,99881236 | |
10 | 4,13% 66 607 665 669 069,12 | 68% | 1 600 717 | 1 313 149,37 | 10 048,42122426 | |
11 | 4,13% 66 606 232 137 208,33 | 68% | 2 858 121 | 1 313 121,11 | 10 050,87425358 | |
12 | 4,13% 66 604 910 413 070,32 | 68% | 1 853 496 | 1 313 095,05 | 10 050,67271908 | |
13 | 4,13% 66 604 003 612 395,26 | 68% | 2 057 426 | 1 313 077,18 | 41 058,58920273 | |
14 | 4,13% 66 603 617 855 966,44 | 68% | 1 610 034 | 1 313 069,57 | 10 050,18129266 | |
15 | 4,13% 66 602 293 267 823,61 | 68% | 1 609 019 | 1 313 043,46 | 10 050,05629292 | |
16 | 4,13% 66 600 951 185 752,8 | 68% | 1 768 766 | 1 313 017 | 9724,61903732 | |
17 | 4,13% 66 600 304 381 723,48 | 68% | 1 399 652 | 1 313 004,25 | 40 728,07856458 | |
18 | 4,13% 66 599 567 578 748,81 | 68% | 1 858 720 | 1 312 989,72 | 10 049,8458586 | |
19 | 4,13% 66 597 368 025 163,06 | 68% | 1 902 795 | 1 312 946,36 | 38 524,2578121 | |
20 | 4,13% 66 596 073 831 450,51 | 68% | 1 715 161 | 1 312 920,84 | 43 735,62711421 |
20 entries per page