Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
handleOps | 26.10.2025 klo 11.57.37 | 0POL | 0,00205971 | |||||
0x99712257 | 26.10.2025 klo 11.57.37 | 0POL | 0,01028439 | |||||
handleOps | 26.10.2025 klo 11.57.37 | 0POL | 0,00466398 | |||||
transfer | 26.10.2025 klo 11.57.37 | 0POL | 0,00185892 | |||||
transfer | 26.10.2025 klo 11.57.37 | 0POL | 0,00240936 | |||||
transfer | 26.10.2025 klo 11.57.37 | 0POL | 0,0012484 | |||||
transfer | 26.10.2025 klo 11.57.37 | 0POL | 0,00192692 | |||||
0x02b8ff01 | 26.10.2025 klo 11.57.37 | 0POL | 0,00390157 | |||||
0xd9f0f7f5 | 26.10.2025 klo 11.57.37 | 0POL | 0,00432143 | |||||
claim | 26.10.2025 klo 11.57.37 | 0POL | 0,00175491 | |||||
claimInterest | 26.10.2025 klo 11.57.37 | 0POL | 0,00326718 | |||||
claim | 26.10.2025 klo 11.57.37 | 0POL | 0,00179334 | |||||
approve | 26.10.2025 klo 11.57.37 | 0POL | 0,00155604 | |||||
POL transfer | 26.10.2025 klo 11.57.37 | 0,0000001 | 0,000693 | |||||
POL transfer | 26.10.2025 klo 11.57.37 | 0,0000001 | 0,000693 | |||||
POL transfer | 26.10.2025 klo 11.57.37 | 0,0000001 | 0,000693 | |||||
POL transfer | 26.10.2025 klo 11.57.37 | 0,0000001 | 0,000693 | |||||
POL transfer | 26.10.2025 klo 11.57.37 | 0,0000001 | 0,000693 | |||||
POL transfer | 26.10.2025 klo 11.57.37 | 0,0000001 | 0,000693 | |||||
POL transfer | 26.10.2025 klo 11.57.37 | 0,0000001 | 0,000693 |
