Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x99712257 | 27.10.2025 klo 07.38.01 | 0POL | 0,01230525 | |||||
0x99712257 | 27.10.2025 klo 07.38.01 | 0POL | 0,01714917 | |||||
POL transfer | 27.10.2025 klo 07.38.01 | 0,5 | 0,00066527 | |||||
claim | 27.10.2025 klo 07.38.01 | 0POL | 0,00310009 | |||||
swapExactETHForTokens | 27.10.2025 klo 07.38.01 | 170 | 0,0059662 | |||||
POL transfer | 27.10.2025 klo 07.38.01 | 0,00273082 | 0,0006827 | |||||
POL transfer | 27.10.2025 klo 07.38.01 | 0,00273082 | 0,0006827 | |||||
transfer | 27.10.2025 klo 07.38.01 | 0POL | 0,00135638 | |||||
deposit | 27.10.2025 klo 07.38.01 | 0,00001507 | 0,0009462 | |||||
claim | 27.10.2025 klo 07.38.01 | 0POL | 0,003364 | |||||
claim | 27.10.2025 klo 07.38.01 | 0POL | 0,003364 | |||||
claim | 27.10.2025 klo 07.38.01 | 0POL | 0,00478578 | |||||
setExchangeRate | 27.10.2025 klo 07.38.01 | 0POL | 0,00129672 | |||||
forward | 27.10.2025 klo 07.38.01 | 0POL | 0,00612153 | |||||
stake | 27.10.2025 klo 07.38.01 | 0POL | 0,01803888 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 27.10.2025 klo 07.38.01 | 0POL | 0,01573848 | |||||
0x46a73fb1 | 27.10.2025 klo 07.38.01 | 0POL | 0,01218078 | |||||
0x46a73fb1 | 27.10.2025 klo 07.38.01 | 0POL | 0,01218186 | |||||
0x2287e350 | 27.10.2025 klo 07.38.01 | 0POL | 0,02328264 | |||||
0x2287e350 | 27.10.2025 klo 07.38.01 | 0POL | 0,01535391 |
