Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 26/10/2025, 12.05.19 | 0POL | 0,0030726 | |||||
withdraw | 26/10/2025, 12.05.19 | 0POL | 0,01175136 | |||||
transfer | 26/10/2025, 12.05.19 | 0POL | 0,00325558 | |||||
POL transfer | 26/10/2025, 12.05.19 | 20 | 0,0012285 | |||||
unstake | 26/10/2025, 12.05.19 | 0POL | 0,00518421 | |||||
POL transfer | 26/10/2025, 12.05.19 | 1,4 | 0,0012285 | |||||
transfer | 26/10/2025, 12.05.19 | 0POL | 0,00347607 | |||||
transfer | 26/10/2025, 12.05.19 | 0POL | 0,00225453 | |||||
transfer | 26/10/2025, 12.05.19 | 0POL | 0,00212267 | |||||
POL transfer | 26/10/2025, 12.05.19 | 20 | 0,00776259 | |||||
stake | 26/10/2025, 12.05.19 | 0POL | 0,00985251 | |||||
POL transfer | 26/10/2025, 12.05.19 | 20 | 0,01074821 | |||||
0x2fd515c7 | 26/10/2025, 12.05.19 | 0POL | 0,00877959 | |||||
transfer | 26/10/2025, 12.05.17 | 0POL | 0,00185856 | |||||
transfer | 26/10/2025, 12.05.17 | 0POL | 0,00185856 | |||||
POL transfer | 26/10/2025, 12.05.17 | 0,003 | 0,00063 | |||||
transfer | 26/10/2025, 12.05.17 | 0POL | 0,00185856 | |||||
0x99712257 | 26/10/2025, 12.05.17 | 0POL | 0,00908421 | |||||
transfer | 26/10/2025, 12.05.17 | 0POL | 0,00291695 | |||||
transfer | 26/10/2025, 12.05.17 | 0POL | 0,00117276 |
