Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x2287e350 | 10/26/2025, 02:44:13 | 0POL | 0.02723886 | |||||
0x2287e350 | 10/26/2025, 02:44:13 | 0POL | 0.01510515 | |||||
0x2287e350 | 10/26/2025, 02:44:13 | 0POL | 0.01226515 | |||||
0x2287e350 | 10/26/2025, 02:44:13 | 0POL | 0.0124704 | |||||
approve | 10/26/2025, 02:44:13 | 0POL | 0.00155259 | |||||
execTransaction | 10/26/2025, 02:44:13 | 0POL | 0.0134725 | |||||
createProxy | 10/26/2025, 02:44:13 | 0POL | 0.01164856 | |||||
0x2287e350 | 10/26/2025, 02:44:13 | 0POL | 0.01823692 | |||||
0x2287e350 | 10/26/2025, 02:44:13 | 0POL | 0.01096888 | |||||
0x2287e350 | 10/26/2025, 02:44:13 | 0POL | 0.01111603 | |||||
0x2287e350 | 10/26/2025, 02:44:13 | 0POL | 0.01037538 | |||||
forward | 10/26/2025, 02:44:13 | 0POL | 0.00613071 | |||||
forward | 10/26/2025, 02:44:13 | 0POL | 0.00611181 | |||||
forward | 10/26/2025, 02:44:13 | 0POL | 0.00611667 | |||||
transfer | 10/26/2025, 02:44:13 | 0POL | 0.00232375 | |||||
execute | 10/26/2025, 02:44:13 | 0POL | 0.00707391 | |||||
transfer | 10/26/2025, 02:44:13 | 0POL | 0.00286215 | |||||
0x43a54c65 | 10/26/2025, 02:44:13 | 0POL | 0.0150849 | |||||
transfer | 10/26/2025, 02:44:13 | 0POL | 0.00238608 | |||||
transfer | 10/26/2025, 02:44:13 | 0POL | 0.00238669 |
