Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
POL transfer | 25/10/2025, 05.43.52 | 0,00271292 | 0,00067823 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 25/10/2025, 05.43.52 | 0POL | 0,01149989 | |||||
process | 25/10/2025, 05.43.52 | 0POL | 0,00534593 | |||||
redeem | 25/10/2025, 05.43.52 | 0POL | 0,00509977 | |||||
0x5638f1f3 | 25/10/2025, 05.43.52 | 0POL | 0,00316954 | |||||
0x99712257 | 25/10/2025, 05.43.52 | 0POL | 0,02090296 | |||||
transfer | 25/10/2025, 05.43.52 | 0POL | 0,00138288 | |||||
ROOT4146650865 | 25/10/2025, 05.43.52 | 0POL | 0,00324429 | |||||
0x9265bb9d | 25/10/2025, 05.43.52 | 0POL | 0,03744776 | |||||
settlePromise | 25/10/2025, 05.43.52 | 0POL | 0,0037762 | |||||
0x3829cab1 | 25/10/2025, 05.43.52 | 0POL | 0,00414565 | |||||
claim | 25/10/2025, 05.43.52 | 0POL | 0,00205061 | |||||
0x46a73fb1 | 25/10/2025, 05.43.52 | 0POL | 0,0102009 | |||||
setExchangeRate | 25/10/2025, 05.43.52 | 0POL | 0,0012972 | |||||
transfer | 25/10/2025, 05.43.52 | 0POL | 0,00147908 | |||||
0x7d5597ad | 25/10/2025, 05.43.52 | 0,03796339 | 0,00268724 | |||||
claimInterest | 25/10/2025, 05.43.52 | 0POL | 0,00671728 | |||||
forward | 25/10/2025, 05.43.52 | 0POL | 0,00543704 | |||||
setMultipleValues | 25/10/2025, 05.43.52 | 0POL | 0,00232031 | |||||
0x727958d9 | 25/10/2025, 05.43.52 | 0POL | 0,00711271 |
