Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
0x2287e350 | 26/10/2025 05:00:23 | 0POL | 0,01014295 | |||||
transfer | 26/10/2025 05:00:23 | 0POL | 0,00168896 | |||||
POL transfer | 26/10/2025 05:00:23 | 44,16146179 | 0,00094592 | |||||
POL transfer | 26/10/2025 05:00:23 | 0,1 | 0,00094592 | |||||
0x00765e82 | 26/10/2025 05:00:23 | 0POL | 0,02859314 | |||||
POL transfer | 26/10/2025 05:00:23 | 20 | 0,00679805 | |||||
0xd9f0f7f5 | 26/10/2025 05:00:23 | 0POL | 0,00686425 | |||||
0xd9f0f7f5 | 26/10/2025 05:00:23 | 0POL | 0,00663428 | |||||
0x9477a3d0 | 26/10/2025 05:00:23 | 0POL | 0,00575131 | |||||
transferTokens | 26/10/2025 05:00:23 | 0POL | 0,00209199 | |||||
0x2c7bddf4 | 26/10/2025 05:00:23 | 0POL | 0,00278788 | |||||
0xe735c757 | 26/10/2025 05:00:23 | 0POL | 0,00857007 | |||||
initialize | 26/10/2025 05:00:23 | 0POL | 0,24466626 | |||||
initialize | 26/10/2025 05:00:23 | 0POL | 0,2446641 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 26/10/2025 05:00:23 | 0POL | 0,1753944 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 26/10/2025 05:00:21 | 17,929723 | 0,00259437 | |||||
transfer | 26/10/2025 05:00:21 | 0POL | 0,00155217 | |||||
transfer | 26/10/2025 05:00:21 | 0POL | 0,00112352 | |||||
transfer | 26/10/2025 05:00:21 | 0POL | 0,00155187 | |||||
execTransaction | 26/10/2025 05:00:21 | 0POL | 0,00225181 |
