Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
mint | 25.10.2025, 07:31:16 | 0POL | 0,00228268 | |||||
mint | 25.10.2025, 07:31:16 | 0POL | 0,0022822 | |||||
mint | 25.10.2025, 07:31:16 | 0POL | 0,00228268 | |||||
mint | 25.10.2025, 07:31:16 | 0POL | 0,00228268 | |||||
unstake | 25.10.2025, 07:31:16 | 0POL | 0,00286028 | |||||
0x46a73fb1 | 25.10.2025, 07:31:16 | 0POL | 0,01082784 | |||||
mint | 25.10.2025, 07:31:16 | 0POL | 0,00228268 | |||||
mint | 25.10.2025, 07:31:16 | 0POL | 0,00228268 | |||||
0xd1b377ee | 25.10.2025, 07:31:16 | 0POL | 0,01692274 | |||||
0xd9f0f7f5 | 25.10.2025, 07:31:16 | 0POL | 0,00574104 | |||||
0xd9f0f7f5 | 25.10.2025, 07:31:16 | 0POL | 0,00574104 | |||||
claim | 25.10.2025, 07:31:16 | 0POL | 0,00571748 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 25.10.2025, 07:31:16 | 0POL | 0,01498503 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 25.10.2025, 07:31:16 | 0POL | 0,01498452 | |||||
0x46a73fb1 | 25.10.2025, 07:31:16 | 0POL | 0,01159828 | |||||
unxswapByOrderId | 25.10.2025, 07:31:16 | 0POL | 0,01665943 | |||||
stake | 25.10.2025, 07:31:16 | 0POL | 0,00721476 | |||||
claim | 25.10.2025, 07:31:16 | 0POL | 0,00571748 | |||||
approve | 25.10.2025, 07:31:16 | 0POL | 0,00197747 | |||||
claim | 25.10.2025, 07:31:16 | 0POL | 0,00571748 |
