Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
claim | 2025-10-27 07:37:55 | 0POL | 0,00431158 | |||||
0x2287e350 | 2025-10-27 07:37:55 | 0POL | 0,01445166 | |||||
createProxy | 2025-10-27 07:37:55 | 0POL | 0,01164856 | |||||
0x46a73fb1 | 2025-10-27 07:37:55 | 0POL | 0,01205586 | |||||
0x2287e350 | 2025-10-27 07:37:55 | 0POL | 0,0106699 | |||||
execTransaction | 2025-10-27 07:37:55 | 0POL | 0,00243306 | |||||
transfer | 2025-10-27 07:37:55 | 0POL | 0,00250321 | |||||
transfer | 2025-10-27 07:37:55 | 0POL | 0,00180891 | |||||
0x5638f1f3 | 2025-10-27 07:37:55 | 0POL | 0,00440037 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 2025-10-27 07:37:55 | 0POL | 0,01573848 | |||||
0x46a73fb1 | 2025-10-27 07:37:55 | 0POL | 0,01205532 | |||||
approve | 2025-10-27 07:37:55 | 0POL | 0,00254275 | |||||
POL transfer | 2025-10-27 07:37:55 | 95 | 0,00113784 | |||||
forward | 2025-10-27 07:37:55 | 0POL | 0,00741427 | |||||
0x00000008 | 2025-10-27 07:37:55 | 0POL | 0,01420746 | |||||
0x00000008 | 2025-10-27 07:37:55 | 0POL | 0,01420746 | |||||
0x00000008 | 2025-10-27 07:37:55 | 0POL | 0,01420746 | |||||
exactInputV3Swap | 2025-10-27 07:37:55 | 10 | 0,01248409 | |||||
0x46a73fb1 | 2025-10-27 07:37:55 | 0POL | 0,01644505 | |||||
unstake | 2025-10-27 07:37:55 | 0POL | 0,00418315 |
