Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x5638f1f3 | 2025-10-25 18:21:17 | 0POL | 0,00371995 | |||||
claim | 2025-10-25 18:21:17 | 0POL | 0,00318333 | |||||
claimInterest | 2025-10-25 18:21:17 | 0POL | 0,00702936 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 2025-10-25 18:21:17 | 0POL | 0,02146107 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 2025-10-25 18:21:17 | 0POL | 0,02106936 | |||||
claim | 2025-10-25 18:21:17 | 0POL | 0,00560506 | |||||
POL transfer | 2025-10-25 18:21:17 | 0,45480406 | 0,0012285 | |||||
approve | 2025-10-25 18:21:17 | 0POL | 0,00303006 | |||||
POL transfer | 2025-10-25 18:21:17 | 6 | 0,0087623 | |||||
withdraw | 2025-10-25 18:21:17 | 0POL | 0,01098249 | |||||
transfer | 2025-10-25 18:21:17 | 0POL | 0,00372147 | |||||
transfer | 2025-10-25 18:21:17 | 0POL | 0,00372147 | |||||
transfer | 2025-10-25 18:21:17 | 0POL | 0,00640442 | |||||
0xfdaf2075 | 2025-10-25 18:21:17 | 0,41377669 | 0,0313594 | |||||
transfer | 2025-10-25 18:21:17 | 0POL | 0,008658 | |||||
transfer | 2025-10-25 18:21:15 | 0POL | 0,00906774 | |||||
POL transfer | 2025-10-25 18:21:15 | 0,57 | 0,00056597 | |||||
execute | 2025-10-25 18:21:15 | 0POL | 0,00958224 | |||||
transfer | 2025-10-25 18:21:15 | 0POL | 0,28625412 | |||||
POL transfer | 2025-10-25 18:21:15 | 1,01482305 | 0,00062256 |
