Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
execTransaction | 26. 10. 2025 02:57:31 | 0POL | 0,00577476 | |||||
0x2287e350 | 26. 10. 2025 02:57:31 | 0POL | 0,01114852 | |||||
0x2287e350 | 26. 10. 2025 02:57:31 | 0POL | 0,01064776 | |||||
0x2287e350 | 26. 10. 2025 02:57:31 | 0POL | 0,01034766 | |||||
0x2287e350 | 26. 10. 2025 02:57:31 | 0POL | 0,02127501 | |||||
forward | 26. 10. 2025 02:57:31 | 0POL | 0,00611289 | |||||
0x2287e350 | 26. 10. 2025 02:57:31 | 0POL | 0,01612318 | |||||
0x2287e350 | 26. 10. 2025 02:57:31 | 0POL | 0,01511878 | |||||
0x2287e350 | 26. 10. 2025 02:57:31 | 0POL | 0,01701684 | |||||
forward | 26. 10. 2025 02:57:31 | 0POL | 0,00608404 | |||||
stake | 26. 10. 2025 02:57:31 | 0POL | 0,00757831 | |||||
0xe32bbc9e | 26. 10. 2025 02:57:31 | 0POL | 0,03315784 | |||||
0xee654973 | 26. 10. 2025 02:57:31 | 0POL | 0,02780745 | |||||
aggregate | 26. 10. 2025 02:57:31 | 0POL | 0,02012025 | |||||
POL transfer | 26. 10. 2025 02:57:31 | 0,1 | 0,00126 | |||||
transfer | 26. 10. 2025 02:57:31 | 0POL | 0,00225048 | |||||
execTransaction | 26. 10. 2025 02:57:31 | 0POL | 0,0373856 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 26. 10. 2025 02:57:31 | 0POL | 0,1754088 | |||||
unwrap | 26. 10. 2025 02:57:29 | 0POL | 0,00179556 | |||||
0xc320682c | 26. 10. 2025 02:57:29 | 0POL | 0,00959688 |
