Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 25.10.2025, 16:43:01 | 0POL | 0,0013484 | |||||
0x99712257 | 25.10.2025, 16:43:01 | 0POL | 0,01096895 | |||||
transfer | 25.10.2025, 16:43:01 | 0POL | 0,00138288 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 25.10.2025, 16:43:01 | 0POL | 0,01283954 | |||||
approve | 25.10.2025, 16:43:01 | 0POL | 0,001637 | |||||
0x5638f1f3 | 25.10.2025, 16:43:01 | 0POL | 0,00306691 | |||||
stake | 25.10.2025, 16:43:01 | 0POL | 0,00406764 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 25.10.2025, 16:43:01 | 0POL | 0,01227408 | |||||
setExchangeRate | 25.10.2025, 16:43:01 | 0POL | 0,00129668 | |||||
mint | 25.10.2025, 16:43:01 | 0POL | 0,00228268 | |||||
mint | 25.10.2025, 16:43:01 | 0POL | 0,00228268 | |||||
mint | 25.10.2025, 16:43:01 | 0POL | 0,0022822 | |||||
mint | 25.10.2025, 16:43:01 | 0POL | 0,00159868 | |||||
mint | 25.10.2025, 16:43:01 | 0POL | 0,00228268 | |||||
mint | 25.10.2025, 16:43:01 | 0POL | 0,00228268 | |||||
mint | 25.10.2025, 16:43:01 | 0POL | 0,00228268 | |||||
mint | 25.10.2025, 16:43:01 | 0POL | 0,0022822 | |||||
mint | 25.10.2025, 16:43:01 | 0POL | 0,0022822 | |||||
mint | 25.10.2025, 16:43:01 | 0POL | 0,00228268 | |||||
callWithSyncFeeConcurrentERC2771 | 25.10.2025, 16:43:01 | 0POL | 0,01424667 |
