Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x2287e350 | 26/10/2025, 11:57:41 | 0POL | 0,01161652 | |||||
relayCall | 26/10/2025, 11:57:41 | 0POL | 0,02255899 | |||||
forward | 26/10/2025, 11:57:41 | 0POL | 0,00611343 | |||||
0x727958d9 | 26/10/2025, 11:57:41 | 0POL | 0,02107308 | |||||
0x727958d9 | 26/10/2025, 11:57:41 | 0POL | 0,00752047 | |||||
transfer | 26/10/2025, 11:57:41 | 0POL | 0,00238669 | |||||
transfer | 26/10/2025, 11:57:41 | 0POL | 0,00220185 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 26/10/2025, 11:57:41 | 0POL | 0,02066579 | |||||
POL transfer | 26/10/2025, 11:57:41 | 20 | 0,00115027 | |||||
transfer | 26/10/2025, 11:57:41 | 0POL | 0,00247271 | |||||
0x5638f1f3 | 26/10/2025, 11:57:41 | 0POL | 0,00348309 | |||||
transfer | 26/10/2025, 11:57:41 | 0POL | 0,00271202 | |||||
POL transfer | 26/10/2025, 11:57:41 | 5 | 0,00115459 | |||||
approve | 26/10/2025, 11:57:41 | 0POL | 0,00372058 | |||||
transfer | 26/10/2025, 11:57:41 | 0POL | 0,00253776 | |||||
POL transfer | 26/10/2025, 11:57:41 | 0,02188629 | 0,00126 | |||||
callWithSyncFeeConcurrentERC2771 | 26/10/2025, 11:57:41 | 0POL | 0,02168696 | |||||
transferTokens | 26/10/2025, 11:57:41 | 0POL | 0,00328572 | |||||
0x2c7bddf4 | 26/10/2025, 11:57:41 | 0POL | 0,00333882 | |||||
transfer | 26/10/2025, 11:57:41 | 0POL | 0,00557136 |
