Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
stake | 2025-10-26 11:57:37 | 0POL | 0,00747929 | |||||
unstake | 2025-10-26 11:57:37 | 0POL | 0,00317554 | |||||
claimInterest | 2025-10-26 11:57:37 | 0POL | 0,00348223 | |||||
0x46a73fb1 | 2025-10-26 11:57:37 | 0POL | 0,01261593 | |||||
stake | 2025-10-26 11:57:37 | 0POL | 0,00747929 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 2025-10-26 11:57:37 | 0POL | 0,01553279 | |||||
claim | 2025-10-26 11:57:37 | 0POL | 0,00241655 | |||||
stake | 2025-10-26 11:57:37 | 0POL | 0,00747876 | |||||
settlePromise | 2025-10-26 11:57:37 | 0POL | 0,00467353 | |||||
unstake | 2025-10-26 11:57:37 | 0POL | 0,0039361 | |||||
settlePromise | 2025-10-26 11:57:37 | 0POL | 0,00467353 | |||||
0xb80c2f09 | 2025-10-26 11:57:37 | 0POL | 0,01320295 | |||||
execTransaction | 2025-10-26 11:57:37 | 0POL | 0,012703 | |||||
0x2287e350 | 2025-10-26 11:57:37 | 0POL | 0,01733175 | |||||
0x2287e350 | 2025-10-26 11:57:37 | 0POL | 0,01457563 | |||||
0x2287e350 | 2025-10-26 11:57:37 | 0POL | 0,01144102 | |||||
0x2287e350 | 2025-10-26 11:57:37 | 0POL | 0,01566031 | |||||
0x2287e350 | 2025-10-26 11:57:37 | 0POL | 0,01143067 | |||||
0x2287e350 | 2025-10-26 11:57:37 | 0POL | 0,01122853 | |||||
0x2287e350 | 2025-10-26 11:57:37 | 0POL | 0,01191892 |
