Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x2287e350 | 26/10/2025, 10.20.31 | 0POL | 0,01433542 | |||||
transfer | 26/10/2025, 10.20.31 | 0POL | 0,00166396 | |||||
execTransaction | 26/10/2025, 10.20.31 | 0POL | 0,00643824 | |||||
POL transfer | 26/10/2025, 10.20.31 | 20 | 0,000945 | |||||
claimInterest | 26/10/2025, 10.20.31 | 0POL | 0,00352804 | |||||
execTransaction | 26/10/2025, 10.20.31 | 0POL | 0,00610461 | |||||
approve | 26/10/2025, 10.20.31 | 0POL | 0,00207751 | |||||
POL transfer | 26/10/2025, 10.20.31 | 20 | 0,00597123 | |||||
claim | 26/10/2025, 10.20.31 | 0POL | 0,00244872 | |||||
stake | 26/10/2025, 10.20.31 | 0POL | 0,00526927 | |||||
execTransaction | 26/10/2025, 10.20.31 | 0POL | 0,00610681 | |||||
POL transfer | 26/10/2025, 10.20.31 | 2 | 0,000945 | |||||
transfer | 26/10/2025, 10.20.31 | 0POL | 0,00236349 | |||||
0x46a73fb1 | 26/10/2025, 10.20.31 | 0POL | 0,01218132 | |||||
stake | 26/10/2025, 10.20.31 | 0POL | 0,00527035 | |||||
0xd9f0f7f5 | 26/10/2025, 10.20.31 | 0POL | 0,00576319 | |||||
0x2287e350 | 26/10/2025, 10.20.31 | 0POL | 0,02054677 | |||||
0x5638f1f3 | 26/10/2025, 10.20.31 | 0POL | 0,003631 | |||||
claimInterest | 26/10/2025, 10.20.31 | 0POL | 0,0054072 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 26/10/2025, 10.20.31 | 0POL | 0,01573902 |
