Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 25/10/2025, 22.29.33 | 0POL | 0,00141337 | |||||
transfer | 25/10/2025, 22.29.33 | 0POL | 0,00121488 | |||||
transfer | 25/10/2025, 22.29.33 | 0POL | 0,0012153 | |||||
handleOps | 25/10/2025, 22.29.33 | 0POL | 0,00263368 | |||||
handleOps | 25/10/2025, 22.29.33 | 0POL | 0,00998708 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 25/10/2025, 22.29.33 | 0POL | 0,01280469 | |||||
claim | 25/10/2025, 22.29.33 | 0POL | 0,00199232 | |||||
0xe7ad89e7 | 25/10/2025, 22.29.33 | 1,2 | 0,0009666 | |||||
transfer | 25/10/2025, 22.29.33 | 0POL | 0,00165372 | |||||
setExchangeRate | 25/10/2025, 22.29.33 | 0POL | 0,00129668 | |||||
transfer | 25/10/2025, 22.29.33 | 0POL | 0,00196738 | |||||
transfer | 25/10/2025, 22.29.33 | 0POL | 0,00146359 | |||||
transfer | 25/10/2025, 22.29.33 | 0POL | 0,00146257 | |||||
0x33739082 | 25/10/2025, 22.29.33 | 0POL | 0,01423526 | |||||
grantCooperator | 25/10/2025, 22.29.33 | 0POL | 0,00127127 | |||||
transfer | 25/10/2025, 22.29.33 | 0POL | 0,00267336 | |||||
0x2287e350 | 25/10/2025, 22.29.33 | 0POL | 0,01034766 | |||||
transfer | 25/10/2025, 22.29.33 | 0POL | 0,00144796 | |||||
unstake | 25/10/2025, 22.29.33 | 0POL | 0,00321835 | |||||
claim | 25/10/2025, 22.29.33 | 0POL | 0,00600516 |
