Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
forward | 25/10/2025, 16:25:15 | 0POL | 0,00612265 | |||||
forward | 25/10/2025, 16:25:15 | 0POL | 0,00612049 | |||||
transfer | 25/10/2025, 16:25:15 | 0POL | 0,00242751 | |||||
approve | 25/10/2025, 16:25:15 | 0POL | 0,0023259 | |||||
POL transfer | 25/10/2025, 16:25:15 | 8 | 0,0429074 | |||||
POL transfer | 25/10/2025, 16:25:15 | 1 | 0,00112612 | |||||
transfer | 25/10/2025, 16:25:15 | 0POL | 0,0034107 | |||||
transfer | 25/10/2025, 16:25:15 | 0POL | 0,00341134 | |||||
0x5638f1f3 | 25/10/2025, 16:25:15 | 0POL | 0,00371995 | |||||
0x5638f1f3 | 25/10/2025, 16:25:15 | 0POL | 0,00371995 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 25/10/2025, 16:25:15 | 0POL | 0,02046072 | |||||
transfer | 25/10/2025, 16:25:15 | 0POL | 0,00257212 | |||||
POL transfer | 25/10/2025, 16:25:15 | 6 | 0,00776195 | |||||
POL transfer | 25/10/2025, 16:25:15 | 0,3 | 0,0012285 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 25/10/2025, 16:25:15 | 0POL | 0,0211044 | |||||
claimInterest | 25/10/2025, 16:25:15 | 0POL | 0,00982402 | |||||
POL transfer | 25/10/2025, 16:25:15 | 200,2 | 0,12095664 | |||||
POL transfer | 25/10/2025, 16:25:15 | 20 | 0,00776259 | |||||
claim | 25/10/2025, 16:25:15 | 0POL | 0,0078067 | |||||
transfer | 25/10/2025, 16:25:15 | 0POL | 0,00216315 |
