Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 25-10-2025, 16:33:19 | 0POL | 0,00112179 | |||||
0x99712257 | 25-10-2025, 16:33:19 | 0POL | 0,01065312 | |||||
approve | 25-10-2025, 16:33:19 | 0POL | 0,00140787 | |||||
claim | 25-10-2025, 16:33:19 | 0POL | 0,00403073 | |||||
safeTransferFrom | 25-10-2025, 16:33:19 | 0POL | 0,00194562 | |||||
safeTransferFrom | 25-10-2025, 16:33:19 | 0POL | 0,00207614 | |||||
POL transfer | 25-10-2025, 16:33:19 | 0,00108966 | 0,00067916 | |||||
POL transfer | 25-10-2025, 16:33:19 | 0,00073508 | 0,00067916 | |||||
transfer | 25-10-2025, 16:33:19 | 0POL | 0,00130241 | |||||
POL transfer | 25-10-2025, 16:33:19 | 0,00073508 | 0,00067916 | |||||
transfer | 25-10-2025, 16:33:19 | 0POL | 0,00130241 | |||||
POL transfer | 25-10-2025, 16:33:19 | 0,00073508 | 0,00067916 | |||||
POL transfer | 25-10-2025, 16:33:19 | 0,00271666 | 0,00067916 | |||||
transfer | 25-10-2025, 16:33:19 | 0POL | 0,00135219 | |||||
transfer | 25-10-2025, 16:33:19 | 0POL | 0,00135219 | |||||
0x2ceb7034 | 25-10-2025, 16:33:19 | 0POL | 0,00904766 | |||||
exactInputSingle | 25-10-2025, 16:33:19 | 0POL | 0,00430304 | |||||
exactInputSingle | 25-10-2025, 16:33:19 | 0POL | 0,00407866 | |||||
claim | 25-10-2025, 16:33:19 | 0POL | 0,00466819 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 25-10-2025, 16:33:19 | 0POL | 0,008269 |
