Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x5638f1f3 | 25.10.2025, 16:25:21 | 0POL | 0,0032374 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 25.10.2025, 16:25:21 | 0POL | 0,01211081 | |||||
0xd9f0f7f5 | 25.10.2025, 16:25:21 | 0POL | 0,00443521 | |||||
POL transfer | 25.10.2025, 16:25:21 | 100,2 | 0,09999923 | |||||
claim | 25.10.2025, 16:25:21 | 0POL | 0,0051795 | |||||
mint | 25.10.2025, 16:25:21 | 0POL | 0,00228268 | |||||
mint | 25.10.2025, 16:25:21 | 0POL | 0,00228268 | |||||
mint | 25.10.2025, 16:25:21 | 0POL | 0,00228268 | |||||
mint | 25.10.2025, 16:25:21 | 0POL | 0,00228268 | |||||
mint | 25.10.2025, 16:25:21 | 0POL | 0,00228268 | |||||
mint | 25.10.2025, 16:25:21 | 0POL | 0,00228268 | |||||
callWithSyncFeeConcurrentERC2771 | 25.10.2025, 16:25:21 | 0POL | 0,01348832 | |||||
claimInterest | 25.10.2025, 16:25:21 | 0POL | 0,00486815 | |||||
0x727958d9 | 25.10.2025, 16:25:21 | 0POL | 0,00639215 | |||||
0x727958d9 | 25.10.2025, 16:25:21 | 0POL | 0,00639267 | |||||
transfer | 25.10.2025, 16:25:21 | 0POL | 0,00168732 | |||||
redeem | 25.10.2025, 16:25:21 | 0POL | 0,0066411 | |||||
0xd9f0f7f5 | 25.10.2025, 16:25:21 | 0POL | 0,00602991 | |||||
stake | 25.10.2025, 16:25:21 | 0POL | 0,00757885 | |||||
0x46a73fb1 | 25.10.2025, 16:25:21 | 0POL | 0,01218132 |
