Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
forward | 26.10.2025 klo 02.56.47 | 0POL | 0,00611991 | |||||
transfer | 26.10.2025 klo 02.56.47 | 0POL | 0,00286269 | |||||
transfer | 26.10.2025 klo 02.56.47 | 0POL | 0,00286549 | |||||
transfer | 26.10.2025 klo 02.56.47 | 0POL | 0,00285931 | |||||
0x1e7fac47 | 26.10.2025 klo 02.56.47 | 0POL | 0,00620799 | |||||
transfer | 26.10.2025 klo 02.56.47 | 0POL | 0,00238669 | |||||
forward | 26.10.2025 klo 02.56.47 | 0POL | 0,00751527 | |||||
approve | 26.10.2025 klo 02.56.47 | 0POL | 0,00155019 | |||||
0x5638f1f3 | 26.10.2025 klo 02.56.47 | 0POL | 0,00385076 | |||||
0x5638f1f3 | 26.10.2025 klo 02.56.47 | 0POL | 0,00546928 | |||||
transfer | 26.10.2025 klo 02.56.47 | 0POL | 0,00253704 | |||||
execute | 26.10.2025 klo 02.56.47 | 0POL | 0,00577038 | |||||
transfer | 26.10.2025 klo 02.56.47 | 0POL | 0,00356376 | |||||
transfer | 26.10.2025 klo 02.56.47 | 0POL | 0,00225048 | |||||
transfer | 26.10.2025 klo 02.56.47 | 0POL | 0,00327648 | |||||
transferTokens | 26.10.2025 klo 02.56.47 | 0POL | 0,00328572 | |||||
0x2c7bddf4 | 26.10.2025 klo 02.56.47 | 0POL | 0,00333882 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 26.10.2025 klo 02.56.47 | 0POL | 0,4320768 | |||||
swapExactTokensForETH | 26.10.2025 klo 02.56.45 | 0POL | 0,00309132 | |||||
swapExactETHForTokens | 26.10.2025 klo 02.56.45 | 2,29013741 | 0,00357957 |
