Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
safeTransferFrom | 26.10.2025 klo 02.56.45 | 0POL | 0,00213129 | |||||
transfer | 26.10.2025 klo 02.56.45 | 0POL | 0,0012153 | |||||
POL transfer | 26.10.2025 klo 02.56.45 | 0,05028163 | 0,000735 | |||||
0x44b1f156 | 26.10.2025 klo 02.56.45 | 0POL | 0,00169067 | |||||
0x2ceb7034 | 26.10.2025 klo 02.56.45 | 0POL | 0,01388943 | |||||
0x99712257 | 26.10.2025 klo 02.56.45 | 0POL | 0,02833772 | |||||
transfer | 26.10.2025 klo 02.56.45 | 0POL | 0,00162212 | |||||
POL transfer | 26.10.2025 klo 02.56.45 | 0,00652637 | 0,00077709 | |||||
setExchangeRate | 26.10.2025 klo 02.56.45 | 0POL | 0,00129668 | |||||
0x46a73fb1 | 26.10.2025 klo 02.56.45 | 0POL | 0,01218131 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 26.10.2025 klo 02.56.45 | 0POL | 0,01620665 | |||||
transfer | 26.10.2025 klo 02.56.45 | 0POL | 0,00203089 | |||||
transfer | 26.10.2025 klo 02.56.45 | 0POL | 0,00203089 | |||||
transfer | 26.10.2025 klo 02.56.45 | 0POL | 0,00203089 | |||||
transfer | 26.10.2025 klo 02.56.45 | 0POL | 0,00279769 | |||||
0x2287e350 | 26.10.2025 klo 02.56.45 | 0POL | 0,01114051 | |||||
0x2287e350 | 26.10.2025 klo 02.56.45 | 0POL | 0,02073879 | |||||
0x2287e350 | 26.10.2025 klo 02.56.45 | 0POL | 0,02002225 | |||||
0x2287e350 | 26.10.2025 klo 02.56.45 | 0POL | 0,0208228 | |||||
0x2287e350 | 26.10.2025 klo 02.56.45 | 0POL | 0,02126808 |
