Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
stake | 26.10.2025 klo 02.56.45 | 0POL | 0,0098518 | |||||
forward | 26.10.2025 klo 02.56.45 | 0POL | 0,00795167 | |||||
transfer | 26.10.2025 klo 02.56.45 | 0POL | 0,00356448 | |||||
transfer | 26.10.2025 klo 02.56.45 | 0POL | 0,00253848 | |||||
transfer | 26.10.2025 klo 02.56.45 | 0POL | 0,0024126 | |||||
POL transfer | 26.10.2025 klo 02.56.45 | 4,596858 | 0,00126 | |||||
POL transfer | 26.10.2025 klo 02.56.45 | 0,0046529 | 0,001281 | |||||
setApprovalForAll | 26.10.2025 klo 02.56.45 | 0POL | 0,0026096 | |||||
execTransaction | 26.10.2025 klo 02.56.45 | 0POL | 0,0328102 | |||||
0xc320682c | 26.10.2025 klo 02.56.43 | 0POL | 0,0099666 | |||||
transfer | 26.10.2025 klo 02.56.43 | 0POL | 0,00657306 | |||||
transfer | 26.10.2025 klo 02.56.43 | 0POL | 0,00185856 | |||||
withdraw | 26.10.2025 klo 02.56.43 | 0POL | 0,00105753 | |||||
transfer | 26.10.2025 klo 02.56.43 | 0POL | 0,00186513 | |||||
0x99712257 | 26.10.2025 klo 02.56.43 | 0POL | 0,00870315 | |||||
approve | 26.10.2025 klo 02.56.43 | 0POL | 0,00154986 | |||||
transfer | 26.10.2025 klo 02.56.43 | 0POL | 0,00981184 | |||||
transfer | 26.10.2025 klo 02.56.43 | 0POL | 0,00190105 | |||||
transfer | 26.10.2025 klo 02.56.43 | 0POL | 0,00136168 | |||||
0x6214bc0a | 26.10.2025 klo 02.56.43 | 0POL | 0,00087601 |
