Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactTokensForTokensSupportingFeeOnTransferTokens | 26.10.2025 klo 02.44.45 | 0POL | 0,01530629 | |||||
0x5638f1f3 | 26.10.2025 klo 02.44.45 | 0POL | 0,00446437 | |||||
transfer | 26.10.2025 klo 02.44.45 | 0POL | 0,00279715 | |||||
0x2287e350 | 26.10.2025 klo 02.44.45 | 0POL | 0,01623177 | |||||
settlePromise | 26.10.2025 klo 02.44.45 | 0POL | 0,00473472 | |||||
settlePromise | 26.10.2025 klo 02.44.45 | 0POL | 0,00473472 | |||||
0x2287e350 | 26.10.2025 klo 02.44.45 | 0POL | 0,01400463 | |||||
execTransaction | 26.10.2025 klo 02.44.45 | 0POL | 0,00390672 | |||||
0x2287e350 | 26.10.2025 klo 02.44.45 | 0POL | 0,01114375 | |||||
0x2287e350 | 26.10.2025 klo 02.44.45 | 0POL | 0,01034442 | |||||
createProxy | 26.10.2025 klo 02.44.45 | 0POL | 0,01164892 | |||||
0x2287e350 | 26.10.2025 klo 02.44.45 | 0POL | 0,02161048 | |||||
settlePromise | 26.10.2025 klo 02.44.45 | 0POL | 0,00473472 | |||||
settlePromise | 26.10.2025 klo 02.44.45 | 0POL | 0,00473508 | |||||
0x2287e350 | 26.10.2025 klo 02.44.45 | 0POL | 0,0109476 | |||||
forward | 26.10.2025 klo 02.44.45 | 0POL | 0,00612261 | |||||
forward | 26.10.2025 klo 02.44.45 | 0POL | 0,00612697 | |||||
forward | 26.10.2025 klo 02.44.45 | 0POL | 0,00606172 | |||||
forward | 26.10.2025 klo 02.44.45 | 0POL | 0,00612049 | |||||
forward | 26.10.2025 klo 02.44.45 | 0POL | 0,00611347 |
