Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0xe735c757 | 26-10-2025, 11:57:51 | 0POL | 0,01418703 | |||||
transfer | 26-10-2025, 11:57:51 | 0POL | 0,00557136 | |||||
stake | 26-10-2025, 11:57:49 | 0POL | 0,00496353 | |||||
withdraw | 26-10-2025, 11:57:49 | 0POL | 0,01933965 | |||||
0xf5ac9200 | 26-10-2025, 11:57:49 | 0POL | 0,00132717 | |||||
0xf5ac9200 | 26-10-2025, 11:57:49 | 0POL | 0,0014451 | |||||
wrap | 26-10-2025, 11:57:49 | 0POL | 0,0017994 | |||||
handleOps | 26-10-2025, 11:57:49 | 0POL | 0,00206007 | |||||
transfer | 26-10-2025, 11:57:49 | 0POL | 0,00185856 | |||||
0x5773341e | 26-10-2025, 11:57:49 | 0POL | 0,00144126 | |||||
handleOps | 26-10-2025, 11:57:49 | 0POL | 0,00206007 | |||||
0x5773341e | 26-10-2025, 11:57:49 | 0POL | 0,00144126 | |||||
handleOps | 26-10-2025, 11:57:49 | 0POL | 0,00466398 | |||||
handleOps | 26-10-2025, 11:57:49 | 0POL | 0,00466434 | |||||
approve | 26-10-2025, 11:57:49 | 0POL | 0,00176945 | |||||
safeTransfer | 26-10-2025, 11:57:49 | 0POL | 0,0020296 | |||||
0x3d163399 | 26-10-2025, 11:57:49 | 0POL | 0,02712989 | |||||
stake | 26-10-2025, 11:57:49 | 0POL | 0,00550617 | |||||
approve | 26-10-2025, 11:57:49 | 0POL | 0,00155604 | |||||
0xd9f0f7f5 | 26-10-2025, 11:57:49 | 0POL | 0,00367045 |
