Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactTokensForTokensSupportingFeeOnTransferTokens | 25/10/2025, 16.25.15 | 0POL | 0,02046072 | |||||
transfer | 25/10/2025, 16.25.15 | 0POL | 0,00257212 | |||||
POL transfer | 25/10/2025, 16.25.15 | 6 | 0,00776195 | |||||
POL transfer | 25/10/2025, 16.25.15 | 0,3 | 0,0012285 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 25/10/2025, 16.25.15 | 0POL | 0,0211044 | |||||
claimInterest | 25/10/2025, 16.25.15 | 0POL | 0,00982402 | |||||
POL transfer | 25/10/2025, 16.25.15 | 200,2 | 0,12095664 | |||||
POL transfer | 25/10/2025, 16.25.15 | 20 | 0,00776259 | |||||
claim | 25/10/2025, 16.25.15 | 0POL | 0,0078067 | |||||
transfer | 25/10/2025, 16.25.15 | 0POL | 0,00216315 | |||||
claim | 25/10/2025, 16.25.15 | 0POL | 0,00588226 | |||||
POL transfer | 25/10/2025, 16.25.15 | 20 | 0,0081465 | |||||
transfer | 25/10/2025, 16.25.15 | 0POL | 0,00306468 | |||||
0x5638f1f3 | 25/10/2025, 16.25.15 | 0POL | 0,00495375 | |||||
unstake | 25/10/2025, 16.25.15 | 0POL | 0,00544059 | |||||
claim | 25/10/2025, 16.25.15 | 0POL | 0,00819279 | |||||
claimInterest | 25/10/2025, 16.25.15 | 0POL | 0,007377 | |||||
stake | 25/10/2025, 16.25.15 | 0POL | 0,02281025 | |||||
transfer | 25/10/2025, 16.25.15 | 0POL | 0,09155654 | |||||
0xc320682c | 25/10/2025, 16.25.13 | 0POL | 0,00895301 |
