Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x5638f1f3 | 2025-10-25 18:21:21 | 0POL | 0,0028615 | |||||
stake | 2025-10-25 18:21:21 | 0POL | 0,00757885 | |||||
claimInterest | 2025-10-25 18:21:21 | 0POL | 0,0054072 | |||||
approve | 2025-10-25 18:21:21 | 0POL | 0,00233082 | |||||
stake | 2025-10-25 18:21:21 | 0POL | 0,00736177 | |||||
stake | 2025-10-25 18:21:21 | 0POL | 0,00514435 | |||||
0x46a73fb1 | 2025-10-25 18:21:21 | 0POL | 0,01290987 | |||||
stake | 2025-10-25 18:21:21 | 0POL | 0,00757831 | |||||
POL transfer | 2025-10-25 18:21:21 | 20 | 0,00597123 | |||||
POL transfer | 2025-10-25 18:21:21 | 20 | 0,000945 | |||||
0x46a73fb1 | 2025-10-25 18:21:21 | 0POL | 0,01290987 | |||||
0x46a73fb1 | 2025-10-25 18:21:21 | 0POL | 0,01278333 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 2025-10-25 18:21:21 | 0POL | 0,01586002 | |||||
0x5638f1f3 | 2025-10-25 18:21:21 | 0POL | 0,0028615 | |||||
0xfdaf2075 | 2025-10-25 18:21:21 | 0,41377669 | 0,00687573 | |||||
0x2287e350 | 2025-10-25 18:21:21 | 0POL | 0,01523767 | |||||
0x2287e350 | 2025-10-25 18:21:21 | 0POL | 0,01802421 | |||||
execTransaction | 2025-10-25 18:21:21 | 0POL | 0,05464408 | |||||
0x2287e350 | 2025-10-25 18:21:21 | 0POL | 0,01961005 | |||||
0x2287e350 | 2025-10-25 18:21:21 | 0POL | 0,01495291 |
