Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 25.10.2025, 18:21:35 | 0POL | 0,00134973 | |||||
stake | 25.10.2025, 18:21:35 | 0POL | 0,00439728 | |||||
claimBatchOrder | 25.10.2025, 18:21:35 | 0POL | 0,01852326 | |||||
buyFor | 25.10.2025, 18:21:35 | 0POL | 0,04029275 | |||||
0x44b1f156 | 25.10.2025, 18:21:35 | 0POL | 0,0016253 | |||||
transfer | 25.10.2025, 18:21:35 | 0POL | 0,0012153 | |||||
transfer | 25.10.2025, 18:21:35 | 0POL | 0,0013833 | |||||
transfer | 25.10.2025, 18:21:35 | 0POL | 0,0012153 | |||||
grantCooperator | 25.10.2025, 18:21:35 | 0POL | 0,00103335 | |||||
0x5638f1f3 | 25.10.2025, 18:21:35 | 0POL | 0,00230084 | |||||
0x46a73fb1 | 25.10.2025, 18:21:35 | 0POL | 0,0108418 | |||||
mint | 25.10.2025, 18:21:35 | 0POL | 0,00159868 | |||||
mint | 25.10.2025, 18:21:35 | 0POL | 0,00228268 | |||||
mint | 25.10.2025, 18:21:35 | 0POL | 0,00228268 | |||||
mint | 25.10.2025, 18:21:35 | 0POL | 0,00228268 | |||||
mint | 25.10.2025, 18:21:35 | 0POL | 0,00228268 | |||||
mint | 25.10.2025, 18:21:35 | 0POL | 0,00228268 | |||||
mint | 25.10.2025, 18:21:35 | 0POL | 0,00228268 | |||||
mint | 25.10.2025, 18:21:35 | 0POL | 0,00228268 | |||||
mint | 25.10.2025, 18:21:35 | 0POL | 0,00228268 |
