Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 25. 10. 2025 22:28:51 | 0POL | 0,00175014 | |||||
transfer | 25. 10. 2025 22:28:51 | 0POL | 0,00175014 | |||||
0x3a25628a | 25. 10. 2025 22:28:51 | 0POL | 0,00139632 | |||||
unstake | 25. 10. 2025 22:28:51 | 0POL | 0,00214521 | |||||
claimInterest | 25. 10. 2025 22:28:51 | 0POL | 0,00521848 | |||||
transfer | 25. 10. 2025 22:28:51 | 0POL | 0,00139983 | |||||
approve | 25. 10. 2025 22:28:51 | 0POL | 0,00146527 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 25. 10. 2025 22:28:51 | 0POL | 0,00404812 | |||||
transfer | 25. 10. 2025 22:28:51 | 0POL | 0,00190105 | |||||
approve | 25. 10. 2025 22:28:51 | 0POL | 0,00182332 | |||||
approve | 25. 10. 2025 22:28:51 | 0POL | 0,00182981 | |||||
approve | 25. 10. 2025 22:28:51 | 0POL | 0,00184048 | |||||
safeTransferFrom | 25. 10. 2025 22:28:51 | 0POL | 0,00202472 | |||||
safeTransferFrom | 25. 10. 2025 22:28:51 | 0POL | 0,00202472 | |||||
safeTransferFrom | 25. 10. 2025 22:28:51 | 0POL | 0,00202472 | |||||
POL transfer | 25. 10. 2025 22:28:51 | 0,0028476 | 0,0007119 | |||||
settlePromise | 25. 10. 2025 22:28:51 | 0POL | 0,0036815 | |||||
settlePromise | 25. 10. 2025 22:28:51 | 0POL | 0,00368108 | |||||
claim | 25. 10. 2025 22:28:51 | 0POL | 0,0019326 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 25. 10. 2025 22:28:51 | 0POL | 0,01242132 |
