Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactTokensForETHSupportingFeeOnTransferTokens | 25/10/2025, 16:25:01 | 0POL | 0,00557486 | |||||
claim | 25/10/2025, 16:25:01 | 0POL | 0,0039977 | |||||
transfer | 25/10/2025, 16:25:01 | 0POL | 0,00125109 | |||||
0x99712257 | 25/10/2025, 16:25:01 | 0POL | 0,00967023 | |||||
0x99712257 | 25/10/2025, 16:25:01 | 0POL | 0,0118386 | |||||
transfer | 25/10/2025, 16:25:01 | 0POL | 0,00112143 | |||||
0x3829cab1 | 25/10/2025, 16:25:01 | 0POL | 0,00340594 | |||||
0x46a73fb1 | 25/10/2025, 16:25:01 | 0POL | 0,00838075 | |||||
stake | 25/10/2025, 16:25:01 | 0POL | 0,00521425 | |||||
transfer | 25/10/2025, 16:25:01 | 0POL | 0,00130202 | |||||
POL transfer | 25/10/2025, 16:25:01 | 0,00073547 | 0,00067916 | |||||
POL transfer | 25/10/2025, 16:25:01 | 0,00271666 | 0,00067916 | |||||
0x2ceb7034 | 25/10/2025, 16:25:01 | 0POL | 0,00968966 | |||||
0x5638f1f3 | 25/10/2025, 16:25:01 | 0POL | 0,00279253 | |||||
transfer | 25/10/2025, 16:25:01 | 0POL | 0,00138288 | |||||
transfer | 25/10/2025, 16:25:01 | 0POL | 0,00138288 | |||||
POL transfer | 25/10/2025, 16:25:01 | 0,05079122 | 0,00073584 | |||||
withdraw | 25/10/2025, 16:25:01 | 0POL | 0,00722834 | |||||
0x9265bb9d | 25/10/2025, 16:25:01 | 0POL | 0,00303864 | |||||
mint | 25/10/2025, 16:25:01 | 0POL | 0,00228268 |
