Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
POL transfer | 25.10.2025 klo 16.33.07 | 59 | 0,000693 | |||||
0x99712257 | 25.10.2025 klo 16.33.07 | 0POL | 0,02752228 | |||||
transfer | 25.10.2025 klo 16.33.07 | 0POL | 0,00138288 | |||||
transfer | 25.10.2025 klo 16.33.07 | 0POL | 0,00138288 | |||||
transfer | 25.10.2025 klo 16.33.07 | 0POL | 0,00140948 | |||||
transfer | 25.10.2025 klo 16.33.07 | 0POL | 0,00158458 | |||||
0xd9f0f7f5 | 25.10.2025 klo 16.33.07 | 0POL | 0,00470752 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 25.10.2025 klo 16.33.07 | 0POL | 0,01272022 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 25.10.2025 klo 16.33.07 | 0POL | 0,01303217 | |||||
0x5638f1f3 | 25.10.2025 klo 16.33.07 | 0POL | 0,00300663 | |||||
claimInterest | 25.10.2025 klo 16.33.07 | 0POL | 0,0044774 | |||||
0xfdaf2075 | 25.10.2025 klo 16.33.07 | 0,41327437 | 0,00526426 | |||||
0xd9f0f7f5 | 25.10.2025 klo 16.33.07 | 0POL | 0,0036434 | |||||
mint | 25.10.2025 klo 16.33.07 | 0POL | 0,00228268 | |||||
mint | 25.10.2025 klo 16.33.07 | 0POL | 0,00228268 | |||||
mint | 25.10.2025 klo 16.33.07 | 0POL | 0,0022822 | |||||
mint | 25.10.2025 klo 16.33.07 | 0POL | 0,00228268 | |||||
mint | 25.10.2025 klo 16.33.07 | 0POL | 0,00228268 | |||||
claim | 25.10.2025 klo 16.33.07 | 0POL | 0,00383252 | |||||
setMultipleValues | 25.10.2025 klo 16.33.07 | 0POL | 0,00145151 |
