Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x2287e350 | 25.10.2025 klo 16.33.21 | 0POL | 0,01614334 | |||||
stake | 25.10.2025 klo 16.33.21 | 0POL | 0,00757831 | |||||
0x2287e350 | 25.10.2025 klo 16.33.21 | 0POL | 0,01501294 | |||||
unstake | 25.10.2025 klo 16.33.21 | 0POL | 0,00321889 | |||||
unstake | 25.10.2025 klo 16.33.21 | 0POL | 0,00321835 | |||||
0x46a73fb1 | 25.10.2025 klo 16.33.21 | 0POL | 0,01290987 | |||||
claim | 25.10.2025 klo 16.33.21 | 0POL | 0,00244872 | |||||
transfer | 25.10.2025 klo 16.33.21 | 0POL | 0,00250375 | |||||
0x5638f1f3 | 25.10.2025 klo 16.33.21 | 0POL | 0,0045936 | |||||
forward | 25.10.2025 klo 16.33.21 | 0POL | 0,00611995 | |||||
forward | 25.10.2025 klo 16.33.21 | 0POL | 0,00612157 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 25.10.2025 klo 16.33.21 | 0POL | 0,01835903 | |||||
POL transfer | 25.10.2025 klo 16.33.21 | 6 | 0,00749577 | |||||
0x3d163399 | 25.10.2025 klo 16.33.21 | 0POL | 0,00944675 | |||||
transfer | 25.10.2025 klo 16.33.21 | 0POL | 0,00228898 | |||||
transfer | 25.10.2025 klo 16.33.21 | 0POL | 0,00230897 | |||||
POL transfer | 25.10.2025 klo 16.33.21 | 3 | 0,00110611 | |||||
transfer | 25.10.2025 klo 16.33.21 | 0POL | 0,00293061 | |||||
issue | 25.10.2025 klo 16.33.21 | 0POL | 0,00257964 | |||||
transfer | 25.10.2025 klo 16.33.21 | 0POL | 0,00362265 |
