Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 26.10.2025 klo 04.37.13 | 0POL | 0,0016237 | |||||
0x00000008 | 26.10.2025 klo 04.37.13 | 0POL | 0,00639255 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 26.10.2025 klo 04.37.13 | 0POL | 0,01310352 | |||||
0xb7b3fe45 | 26.10.2025 klo 04.37.13 | 0POL | 0,01244255 | |||||
handleOps | 26.10.2025 klo 04.37.13 | 0POL | 0,00344894 | |||||
handleOps | 26.10.2025 klo 04.37.13 | 0POL | 0,00660579 | |||||
fillPrice | 26.10.2025 klo 04.37.13 | 0POL | 0,00588532 | |||||
setExchangeRate | 26.10.2025 klo 04.37.13 | 0POL | 0,00129668 | |||||
transfer | 26.10.2025 klo 04.37.13 | 0POL | 0,00254851 | |||||
settlePromise | 26.10.2025 klo 04.37.13 | 0POL | 0,00473418 | |||||
settlePromise | 26.10.2025 klo 04.37.13 | 0POL | 0,00473472 | |||||
settlePromise | 26.10.2025 klo 04.37.13 | 0POL | 0,00473364 | |||||
0x2287e350 | 26.10.2025 klo 04.37.13 | 0POL | 0,01190016 | |||||
0x2287e350 | 26.10.2025 klo 04.37.13 | 0POL | 0,02399508 | |||||
execute | 26.10.2025 klo 04.37.13 | 0POL | 0,00432778 | |||||
0x2287e350 | 26.10.2025 klo 04.37.13 | 0POL | 0,01501159 | |||||
0x2287e350 | 26.10.2025 klo 04.37.13 | 0POL | 0,01064691 | |||||
0x2287e350 | 26.10.2025 klo 04.37.13 | 0POL | 0,0197338 | |||||
0x2287e350 | 26.10.2025 klo 04.37.13 | 0POL | 0,04407831 | |||||
execTransaction | 26.10.2025 klo 04.37.13 | 0POL | 0,00256194 |
