Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
approve | 26. 10. 2025 02:57:35 | 0POL | 0,00322805 | |||||
tuneParameters | 26. 10. 2025 02:57:35 | 0POL | 0,00592087 | |||||
execTransaction | 26. 10. 2025 02:57:35 | 0POL | 0,0403474 | |||||
0xf5ac9200 | 26. 10. 2025 02:57:33 | 0POL | 0,0014451 | |||||
POL transfer | 26. 10. 2025 02:57:33 | 14,447403 | 0,00063 | |||||
0x5773341e | 26. 10. 2025 02:57:33 | 0POL | 0,00144126 | |||||
POL transfer | 26. 10. 2025 02:57:33 | 6 | 0,00063 | |||||
0x99712257 | 26. 10. 2025 02:57:33 | 0POL | 0,00858117 | |||||
0x99712257 | 26. 10. 2025 02:57:33 | 0POL | 0,00815133 | |||||
POL transfer | 26. 10. 2025 02:57:33 | 5,885 | 0,00063 | |||||
0x99712257 | 26. 10. 2025 02:57:33 | 0POL | 0,00871962 | |||||
0x5d3cb9cc | 26. 10. 2025 02:57:33 | 0POL | 0,00268677 | |||||
transfer | 26. 10. 2025 02:57:33 | 0POL | 0,00137584 | |||||
transfer | 26. 10. 2025 02:57:33 | 0POL | 0,00205912 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 26. 10. 2025 02:57:33 | 0POL | 0,00444332 | |||||
transfer | 26. 10. 2025 02:57:33 | 0POL | 0,0013833 | |||||
settlePromise | 26. 10. 2025 02:57:33 | 0POL | 0,00369413 | |||||
transferFrom | 26. 10. 2025 02:57:33 | 0POL | 0,00437456 | |||||
exactOutputSingle | 26. 10. 2025 02:57:33 | 0POL | 0,00457457 | |||||
0xd9f0f7f5 | 26. 10. 2025 02:57:33 | 0POL | 0,00465261 |
