Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
approve | 26. 10. 2025 02:20:57 | 0POL | 0,00155604 | |||||
approve | 26. 10. 2025 02:20:57 | 0POL | 0,00153242 | |||||
transfer | 26. 10. 2025 02:20:57 | 0POL | 0,00137589 | |||||
transfer | 26. 10. 2025 02:20:57 | 0POL | 0,00642824 | |||||
safeTransferFrom | 26. 10. 2025 02:20:57 | 0POL | 0,00213129 | |||||
safeTransferFrom | 26. 10. 2025 02:20:57 | 0POL | 0,00213129 | |||||
transfer | 26. 10. 2025 02:20:57 | 0POL | 0,00138288 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 26. 10. 2025 02:20:57 | 0POL | 0,007704 | |||||
exactOutputSingle | 26. 10. 2025 02:20:57 | 0POL | 0,00454842 | |||||
handleOps | 26. 10. 2025 02:20:57 | 0POL | 0,01016641 | |||||
setExchangeRate | 26. 10. 2025 02:20:57 | 0POL | 0,00129668 | |||||
burnFrom | 26. 10. 2025 02:20:57 | 0POL | 0,00270871 | |||||
forward | 26. 10. 2025 02:20:57 | 0POL | 0,00612261 | |||||
settlePromise | 26. 10. 2025 02:20:57 | 0POL | 0,00473562 | |||||
forward | 26. 10. 2025 02:20:57 | 0POL | 0,00611775 | |||||
execute | 26. 10. 2025 02:20:57 | 0POL | 0,00784921 | |||||
0x2287e350 | 26. 10. 2025 02:20:57 | 0POL | 0,02082798 | |||||
0x2287e350 | 26. 10. 2025 02:20:57 | 0POL | 0,01909408 | |||||
relayCall | 26. 10. 2025 02:20:57 | 0POL | 0,00960763 | |||||
0x2287e350 | 26. 10. 2025 02:20:57 | 0POL | 0,01943694 |
