Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
0x7d5597ad | 25/10/2025 16:43:13 | 0,03801571 | 0,00258033 | |||||
claim | 25/10/2025 16:43:13 | 0POL | 0,00215705 | |||||
setExchangeRate | 25/10/2025 16:43:13 | 0POL | 0,00129668 | |||||
mint | 25/10/2025 16:43:13 | 0POL | 0,00228268 | |||||
mint | 25/10/2025 16:43:13 | 0POL | 0,00228268 | |||||
mint | 25/10/2025 16:43:13 | 0POL | 0,00228268 | |||||
mint | 25/10/2025 16:43:13 | 0POL | 0,00228268 | |||||
mint | 25/10/2025 16:43:13 | 0POL | 0,00228268 | |||||
mint | 25/10/2025 16:43:13 | 0POL | 0,00228268 | |||||
exactInputSingle | 25/10/2025 16:43:13 | 0POL | 0,00579166 | |||||
0xb80c2f09 | 25/10/2025 16:43:13 | 0POL | 0,01021678 | |||||
0x727958d9 | 25/10/2025 16:43:13 | 0POL | 0,00618562 | |||||
0x727958d9 | 25/10/2025 16:43:13 | 0POL | 0,00696246 | |||||
0x727958d9 | 25/10/2025 16:43:13 | 0POL | 0,00709357 | |||||
approve | 25/10/2025 16:43:13 | 0POL | 0,00130855 | |||||
claim | 25/10/2025 16:43:13 | 0POL | 0,00431158 | |||||
claimInterest | 25/10/2025 16:43:13 | 0POL | 0,00755694 | |||||
0x2287e350 | 25/10/2025 16:43:13 | 0POL | 0,01093684 | |||||
redeem | 25/10/2025 16:43:13 | 0POL | 0,00664164 | |||||
0x2287e350 | 25/10/2025 16:43:13 | 0POL | 0,05697612 |
