Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x2287e350 | 26. 10. 2025 02:57:35 | 0POL | 0,02147508 | |||||
relayCall | 26. 10. 2025 02:57:35 | 0POL | 0,02256043 | |||||
0x2287e350 | 26. 10. 2025 02:57:35 | 0POL | 0,02065675 | |||||
transfer | 26. 10. 2025 02:57:35 | 0POL | 0,00267282 | |||||
transfer | 26. 10. 2025 02:57:35 | 0POL | 0,00190332 | |||||
transfer | 26. 10. 2025 02:57:35 | 0POL | 0,00267282 | |||||
0x2287e350 | 26. 10. 2025 02:57:35 | 0POL | 0,02074122 | |||||
stake | 26. 10. 2025 02:57:35 | 0POL | 0,00526981 | |||||
forward | 26. 10. 2025 02:57:35 | 0POL | 0,00612153 | |||||
delegatedSafeSignedTransferFrom | 26. 10. 2025 02:57:35 | 0POL | 0,00276263 | |||||
transfer | 26. 10. 2025 02:57:35 | 0POL | 0,0029704 | |||||
stake | 26. 10. 2025 02:57:35 | 0POL | 0,00849931 | |||||
transfer | 26. 10. 2025 02:57:35 | 0POL | 0,00234577 | |||||
transfer | 26. 10. 2025 02:57:35 | 0POL | 0,00323662 | |||||
transfer | 26. 10. 2025 02:57:35 | 0POL | 0,00225048 | |||||
POL transfer | 26. 10. 2025 02:57:35 | 0,1 | 0,00126 | |||||
approve | 26. 10. 2025 02:57:35 | 0POL | 0,00322805 | |||||
tuneParameters | 26. 10. 2025 02:57:35 | 0POL | 0,00592087 | |||||
execTransaction | 26. 10. 2025 02:57:35 | 0POL | 0,0403474 | |||||
0xf5ac9200 | 26. 10. 2025 02:57:33 | 0POL | 0,0014451 |
