Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
settlePromise | 25/10/2025, 18:40:25 | 0POL | 0,00363695 | |||||
transfer | 25/10/2025, 18:40:25 | 0POL | 0,0013833 | |||||
transfer | 25/10/2025, 18:40:25 | 0POL | 0,0012153 | |||||
transfer | 25/10/2025, 18:40:25 | 0POL | 0,00138288 | |||||
setExchangeRate | 25/10/2025, 18:40:25 | 0POL | 0,001059 | |||||
mint | 25/10/2025, 18:40:25 | 0POL | 0,00228268 | |||||
mint | 25/10/2025, 18:40:25 | 0POL | 0,00228268 | |||||
mint | 25/10/2025, 18:40:25 | 0POL | 0,00228268 | |||||
mint | 25/10/2025, 18:40:25 | 0POL | 0,00228268 | |||||
mint | 25/10/2025, 18:40:25 | 0POL | 0,00228268 | |||||
mint | 25/10/2025, 18:40:25 | 0POL | 0,00228268 | |||||
mint | 25/10/2025, 18:40:25 | 0POL | 0,00228268 | |||||
mint | 25/10/2025, 18:40:25 | 0POL | 0,00228268 | |||||
mint | 25/10/2025, 18:40:25 | 0POL | 0,00228268 | |||||
mint | 25/10/2025, 18:40:25 | 0POL | 0,00228268 | |||||
rebase | 25/10/2025, 18:40:25 | 0POL | 0,00269956 | |||||
transfer | 25/10/2025, 18:40:25 | 0POL | 0,00261067 | |||||
0x727958d9 | 25/10/2025, 18:40:25 | 0POL | 0,00620692 | |||||
0x727958d9 | 25/10/2025, 18:40:25 | 0POL | 0,00667645 | |||||
transferAndMulticall | 25/10/2025, 18:40:25 | 0POL | 0,02189394 |
