Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactTokensForTokensSupportingFeeOnTransferTokens | 2025-10-25 16:43:03 | 0POL | 0,02046002 | |||||
POL transfer | 2025-10-25 16:43:03 | 3 | 0,00482139 | |||||
0x5638f1f3 | 2025-10-25 16:43:03 | 0POL | 0,00371925 | |||||
approve | 2025-10-25 16:43:03 | 0POL | 0,00142968 | |||||
claim | 2025-10-25 16:43:03 | 0POL | 0,0078067 | |||||
0x5638f1f3 | 2025-10-25 16:43:03 | 0POL | 0,00385134 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 2025-10-25 16:43:03 | 0POL | 0,02107006 | |||||
transfer | 2025-10-25 16:43:03 | 0POL | 0,00225453 | |||||
approve | 2025-10-25 16:43:03 | 0POL | 0,00270217 | |||||
stake | 2025-10-25 16:43:03 | 0POL | 0,0098518 | |||||
claimInterest | 2025-10-25 16:43:03 | 0POL | 0,00702936 | |||||
POL transfer | 2025-10-25 16:43:03 | 8 | 0,05452024 | |||||
transfer | 2025-10-25 16:43:03 | 0POL | 0,00307089 | |||||
0x5638f1f3 | 2025-10-25 16:43:03 | 0POL | 0,00769704 | |||||
transfer | 2025-10-25 16:43:01 | 0POL | 0,00166966 | |||||
POL transfer | 2025-10-25 16:43:01 | 347 962,96 | 0,00056597 | |||||
approve | 2025-10-25 16:43:01 | 0POL | 0,00077975 | |||||
unstake | 2025-10-25 16:43:01 | 0POL | 0,00212025 | |||||
transfer | 2025-10-25 16:43:01 | 0POL | 0,0011234 | |||||
transfer | 2025-10-25 16:43:01 | 0POL | 0,0011234 |
