Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
safeTransferFrom | 25.10.2025, 16:43:13 | 0POL | 0,00194562 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 25.10.2025, 16:43:13 | 0POL | 0,00684977 | |||||
transfer | 25.10.2025, 16:43:13 | 0POL | 0,00145908 | |||||
transfer | 25.10.2025, 16:43:13 | 0POL | 0,0013484 | |||||
transfer | 25.10.2025, 16:43:13 | 0POL | 0,00217598 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 25.10.2025, 16:43:13 | 0POL | 0,01311926 | |||||
0x5012ce3d | 25.10.2025, 16:43:13 | 0POL | 0,03624194 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 25.10.2025, 16:43:13 | 0POL | 0,01319517 | |||||
0x1d4dc4d8 | 25.10.2025, 16:43:13 | 0POL | 0,0115341 | |||||
0x7d5597ad | 25.10.2025, 16:43:13 | 0,03801571 | 0,00258033 | |||||
claim | 25.10.2025, 16:43:13 | 0POL | 0,00215705 | |||||
setExchangeRate | 25.10.2025, 16:43:13 | 0POL | 0,00129668 | |||||
mint | 25.10.2025, 16:43:13 | 0POL | 0,00228268 | |||||
mint | 25.10.2025, 16:43:13 | 0POL | 0,00228268 | |||||
mint | 25.10.2025, 16:43:13 | 0POL | 0,00228268 | |||||
mint | 25.10.2025, 16:43:13 | 0POL | 0,00228268 | |||||
mint | 25.10.2025, 16:43:13 | 0POL | 0,00228268 | |||||
mint | 25.10.2025, 16:43:13 | 0POL | 0,00228268 | |||||
exactInputSingle | 25.10.2025, 16:43:13 | 0POL | 0,00579166 | |||||
0xb80c2f09 | 25.10.2025, 16:43:13 | 0POL | 0,01021678 |
