Hot crypto
MoreTop gainers
MoreName | Turnover | Price | 24h |
---|---|---|
1 SOPH/USDT $2.46M | 0.029 -- | +23.02% |
2 ZORA/USDT $4.56M | 0.10 -- | +16.49% |
3 AVNT/USDT $20.30M | 0.59 -- | +14.07% |
4 STORJ/USDT $1.15M | 0.20 -- | +11.86% |
5 MAJOR/USDT $651.57K | 0.10 -- | +6.18% |
6 ATH/USDT $7.74M | 0.031 -- | +6.12% |
7 LUNA/USDT $1.25M | 0.10 -- | +4.27% |
Top losers
MoreName | Turnover | Price | 24h |
---|---|---|
1 SLERF/USDT $475.73K | 0.041 -- | -41.89% |
2 MLN/USDT $361.75K | 9.62 -- | -17.27% |
3 OMI/USDT $185.29K | 0.00015 -- | -16.18% |
4 BIO/USDT $5.34M | 0.093 -- | -16.06% |
5 AUCTION/USDT $10.41M | 8.10 -- | -16.04% |
6 FLOKI/USDT $8.72M | 0.000077 -- | -12.12% |
7 ICE/USDT $845.54K | 0.0029 -- | -9.71% |
New listings
MoreName | Turnover | Time | Price | 24h |
---|---|---|
1 ZORA/USDT $4.56M | -- | 0.10 +16.49% |
2 PROVE/USDT $2.27M | -- | 0.80 +3.71% |
3 DOOD/USDT $1.48M | -- | 0.0064 -7.55% |
4 ASTER/USDT $12.38M | -- | 1.14 -3.66% |
5 YB/USDT $8.90M | -- | 0.39 -7.42% |
6 PAXG/USDT $3.05M | -- | 4,130.40 -4.49% |
7 TOSHI/USDT $755.12K | -- | 0.00073 +1.35% |
Largest market cap
MoreHighest turnover
More