Hot crypto
MoreTop gainers
MoreName | Turnover | Price | 24h |
---|---|---|
1 ZENT/USDT $12.30M | 0.012 -- | +22.04% |
2 BIO/USDT $8.62M | 0.15 -- | +21.19% |
3 PUMP/USDT $38.04M | 0.0047 -- | +14.60% |
4 EIGEN/USDT $6.28M | 1.32 -- | +11.04% |
5 PROMPT/USDT $9.03M | 0.17 -- | +7.87% |
6 NOT/USDT $1.02M | 0.0019 -- | +6.78% |
7 DOGS/USDT $680.64K | 0.00013 -- | +6.64% |
Top losers
MoreNew listings
MoreLargest market cap
MoreHighest turnover
More